April 23, 2012
№ PAMM account Total Gain Daily Gain
1 hrenfx(hrenfx): 335964 14263.58% 0.00%
2 itriser(fxManager1): 381511 472.36% 42.83%
3 Trade-Bowl(ECNp20): 319988 396.24% 0.07%
4 Optimus(Optimus): 326558 379.33% -0.78%
5 Baks(MTSplus): 344999 182.46% 0.00%
6 www.Fund4x.com(ForexFundIntrenational):381122 152.47% -18.69%
7 miftahul(miftahulplan): 346927 123.10% 5.21%
8 307797(FXRANGETRADER):339071 104.07% -0.35%
9 Explorer(Golden7Eggs): 385654 73.41% 9.02%
10 Bishop341b(Bishop341b): 319529 64.40% -4.37%
Feb 6 - 10, 2012
1. hrenfx(hrenfx): 335964 21874.3% -13.58%
2. Bishop341b(Bishop341b): 319529 343.81% -0.79%
3. Optimus(Optimus): 326558 273.08% -0.61%
4. Trade-Bowl(ECNp20): 319988 258.00% 0.00%
5. miftahul(miftahulplan): 346927 106.87% 6.33%
6. Baks(MTSplus) :344999 93.09% 0.00%
7. 307797(FXRANGETRADER):339071 89.11% 0.26%
8. jhtventure(SteveandJoeFX):340386 50.11% 0.14%
9. amigos4(amigos4): 373729 49.71% - 2.22%
10. Consistent Growth (Consistent Growth): 296839 32.73% 0.00%
January - 27, 2012
1. hrenfx(hrenfx): 335964
2. bishop341b(bishop341b): 319529
3. optimus(optimus): 326558
4. trade-bowl(ECNp20): 319988
5. miftahul(miftahulplan): 346927
6. BAks(MTSplus): 344999
7. 307797(FXRANGETRADER):339071
8. Red5(DSluck): 357623
9. Jhtventure (SteveandjoeFX): 340386
10. FZ6Fazer(FZ6FAzer): 340300
No comments:
Post a Comment