roboforex

Tuesday

Top 10 PAMMs FxOpen

Here is a list of Top 10 PAMMs FxOpen 26th June 2012.

       PAMM account                                             Total Gain                  Daily Gain
1 hrenfx(hrenfx):335964                                             25401.64%                  10.48%
2 Trade-Bowl(ECNp20):319988                                575.99%                      1.45%
3 Baks(MTSplus):344999                                           306.33%                      2.05%
4 maxsoft(10-Years Stability):384092                        160.62%                      2.01%
5 Optimus(Optimus):326558                                      102.51%                      0.00%
6 SafePamm(ECNtrade):370084                                88.19%                        3.18%
7 Mihamuha(StableScalping):359395                         71.55%                        2.84%
8 307797(FXRANGETRADER):339071                  44.27%                        0.64%
9 Consistent Growth(Consistent Growth):296839     32.73%                        0.00%
10 peter69(PAMM4U):400799                                  23.78%                        0.45%

hrenfx remains the number in the list of top 10 PAMMs for fxopen

No comments:

Post a Comment